| 1. | Unit for safety products | [More] | ||
| 2. | Unit for market surveillance - Skopje | [More] | ||
| 3. | Unit for market surveillance - Bitola, Prilep, Krusevo, Demir Hisar | [More] | ||
| 4. | Unit for market surveillance - Gostivar, Kicevo, Makedonski Brod | [More] | ||
| 5. | Unit for market surveillance - Kumanovo, Kriva Palanka, Kratovo | [More] | ||
| 6. | Unit for market surveillance - Kavadarci, Veles, Negotino | [More] | ||
| 7. | Unit for market surveillance - Ohrid | [More] | ||
| 8. | Unit for market surveillance - Struga, Debar | [More] | ||
| 9. | Unit for market surveillance - Strumica, Gevgelija, Valandovo, Radovis | [More] | ||
| 10. | Unit for market surveillance - Tetovo | [More] | ||
| 11. | Unit for market surveillance - Stip, Kocani, Delcevo, Berovo, Vinica, Probistip, Sveti Nikole | [More] |














